Summer Store and Camp
This scheme offers storage for the summer season and includes two nights camping per month. It is ideal if you want your unit kept in storage but ready for use.
The inclusive camping nights can be taken at any of the Club Sites (except Damage Barton and Trewan Hall) not just the site where the unit is kept in storage.
The scheme will start when the site officially opens for normal camping. Opening and closing dates are shown on site pages within SiteSeeker or in Your Place in the Country.
The facility will cease to operate on the day the site closes for camping.
| Site | Fee | Size Restrictions | Towing Service | Space available |
|---|---|---|---|---|
| Bakewell | £365 | Maximum length 26ft | ![]() | ![]() |
| Blackmore | £475 | Maximum length 26ft | ![]() | ![]() |
| Bodmin | £380 | Maximum length 26ft | ![]() | ![]() |
| Cambridge | £420 | ![]() | ![]() | |
| Cannock Chase | £430 | ![]() | ![]() | |
| Canterbury | £420 | 10<26ft, 35>23ft | ![]() | ![]() |
| Cardigan Bay | £380 | ![]() | ![]() | |
| Charmouth | £550 | Maximum length 23ft | ![]() | ![]() |
| Chertsey | £520 | Maximum length 22ft | ![]() | ![]() |
| Clent Hills | £425 | Maximum length 26ft | ![]() | ![]() |
| Crowborough | £420 | Maximum length 26ft/No motorhomes | ![]() | ![]() |
| Culzean Castle | £395 | Maximum length 20ft | ![]() | ![]() |
| Dunbar | £460 | ![]() | ![]() | |
| Dunstan Hill | £420 | Maximum length 26ft | ![]() | ![]() |
| Ebury Hill | £395 | Maximum length 24ft | ![]() | ![]() |
| Graffham | £420 | ![]() | ![]() | |
| Hereford | £525 | ![]() | ![]() | |
| Hertford | £420 | ![]() | ![]() | |
| Horsley | £425 | Maximum length 26ft | ![]() | ![]() |
| Kelvedon Hatch | £415 | Maximum length 22ft | ![]() | ![]() |
| Kingsbury Water Park | £425 | ![]() | ![]() | |
| Leek | £435 | ![]() | ![]() | |
| Mablethorpe | £415 | ![]() | ![]() | |
| Milarrochy Bay | £420 | <22ft rest <23ft | ![]() | ![]() |
| Moffat | £420 | Maximum length 34ft | ![]() | ![]() |
| Norman's Bay | £445 | 9<20ft+9<26ft+13 max 26ft | ![]() | ![]() |
| Oban | £400 | Maximum length 26ft | ![]() | ![]() |
| Rhandirmwyn | £420 | Maximum length 26ft | ![]() | ![]() |
| Sandringham | £550 | ![]() | ![]() | |
| Scarborough | £500 | Maximum length 26ft | ![]() | ![]() |
| Scone | £415 | ![]() | ![]() | |
| Sennen Cove | £305 | ![]() | ![]() | |
| Sheriff Hutton | £425 | ![]() | ![]() | |
| Skye | £350 | | | |
| Speyside | £420 | ![]() | ![]() | |
| Tarland | £420 | ![]() | ![]() | |
| Tavistock | £475 | Maximum length 22ft (no m'homes) | ![]() | ![]() |
| Theobalds Park | £380 | ![]() | ![]() | |
| Umberleigh | £380 | ![]() | ![]() | |
| Verwood, New Forest | £425 | ![]() | ![]() | |
| Veryan | £420 | ![]() | ![]() | |
| Walton on Thames | £395 | Maximum length 26ft | ![]() | ![]() |
| Weston-super-Mare | £380 | ![]() | ![]() | |
| West Runton | £475 | ![]() | ![]() | |
| Winchcombe | £500 | ![]() | ![]() | |
| Windermere | £625 | Maximum length 24ft | ![]() | ![]() |
| Wolverley | £425 | ![]() | ![]() |
To book, download and complete the appropriate Booking Form below and post it UK Club Sites, The Camping and Caravanning Club, Greenfields House, Westwood Way, Coventry, CV4 8JH.
These schemes are exclusive to members only and we recommend that you read the Terms and Conditions prior to making a booking.
Downloads
| File format | File title | File size / Download time |
|---|---|---|
| 76K 56Kbps Modem: 11 Seconds Broadband: 1 Second |



