Polstead
Our lovely Polstead Club Site in on the edge of a conservation area. There are plenty
of opportunities for activity nearby or you may choose to relax and enjoy the beautiful
Suffolk countryside.
Printing Advice
We've noticed that you have not used our "Print this page" button.
In future we recommend you use this button (shown above) found at the top of all
site pages. This will print all the tabbed information together.
As a Club Site, Polstead is
available to
book online
for Club Members.
Site infoMore detailsAddress, Contact details & MapSeasons & Fees
Polstead
Please review this campsite
25 February 2010 - 14 January 2011
50 Pitches - Non Members welcome
"Relax in the Suffolk countryside"
Our lovely Polstead Club Site in on the edge of a conservation area. There are plenty
of opportunities for activity nearby or you may choose to relax and enjoy the beautiful
Suffolk countryside.
Member Quote
What's on?
- The pretty village of Polstead is a mile
from Site.
- Sudbury was home to the artist Thomas
Gainsborough. His home has the world’s
largest collection of his works.
- The red-brick Tudor mansion of Melford
Hall is one of East Anglia's most
celebrated Elizabethan houses.
- Willy Lot’s cottage and Flatford Mill, both
famous from John Constable’s paintings,
are in the Stour Valley at East Bergholt.
- Long Melford, where TV’s Lovejoy was
filmed, has many antique shops.
- Lavenham has a magnificent 15th century church. One of its timber-framed buildings houses a local history museum.
- Baylham House Rare Breeds Farm is
within a Scheduled Ancient Monument
enclosing two Roman forts.
- Helmingham Hall Gardens were designed
by Xa Tollemache.
- The Museum of East Anglian Life includes
exhibitions on traditional gypsy culture
and steam engines.
Location
OS Map Reference: 155 - TL985403
Latitude: 52.0251
Longitude: 0.8937
Click here to see a map showing
all of the Landranger maps for the UK.
Nearest Club Sites
Useful aids
Address, Contact Details and Map
Polstead
Polstead Camping and Caravanning Club Site
Holt Road,
Bower House Tye,
Polstead
Suffolk
CO6 5BZ
01787 211969No calls after 8pm please.
Site Managers
Greg and Karen Baines ,
Printable Location and Directions Map
View the
printable map
.
Seasons and Fees 2010
Low Season
Mid Season
High Season
2010 |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| JAN | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| FEB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | |
| MAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| APR | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| MAY | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| JUN | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| JUL | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| AUG | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SEP | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| OCT | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| NOV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| DEC | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
Please Note: All other 2010 dates are low season except 21 December 2010 to 4 January 2011 both of which are High Season.
| Adult | £9.00 | £8.50 | £7.50 |
| Child | £2.80 | £2.70 | £2.60 |
| Members' age concession rate | | £5.90 | £5.30 |
| Members' family deal | £22.30 | £21.00 | |
| Non-member fee per pitch per night | £7.00 | £7.00 | £7.00 |
| Member back packer | £6.40 | £6.10 | £5.50 |
| Non-member back packer | £8.30 | £7.70 | £7.00 |
| Club Service Pitch (per pitch, per night) | £3.50 | £3.50 | £3.50 |
- Members' children camp free in Low Season if accompanied by an adult.
Useful Info