Derwentwater - The Oval
Our Derwentwater Site has two distinct areas of touring pitches for the 2008 season – The Oval and Walker Park – since Welcome Way is now dedicated to caravan holidayhomes. The Site makes a perfect base for a walking, cycling or more relaxing holiday.
Printing Advice
We've noticed that you have not used our "Print this page" button.
In future we recommend you use this button (shown above) found at the top of all
site pages. This will print all the tabbed information together.
As a Club Site, Derwentwater - The Oval is
available to
book online
for Club Members.
Site infoMore detailsAddress, Contact details & MapSeasons & Fees
Derwentwater - The Oval
Please review this campsite
1 March 2010 - 5 January 2011
17 Pitches - Non Members welcome
"A lovely Site for exploring the North Lakes"
Our Derwentwater Site has two distinct areas of touring pitches for the 2008 season – The Oval and Walker Park – since Welcome Way is now dedicated to caravan holidayhomes. The Site makes a perfect base for a walking, cycling or more relaxing holiday.
Member Quote
Derwentwater is a lovely, quiet sister Site for Keswick. - Jo Saint
What's on?
- The town of Keswick is a two-minute walk
from the Site. There are many good cafés
and restaurants, a supermarket and some
excellent outdoor-wear shops.
- Take the Keswick Launch around
Derwentwater. Discounted tickets are
available from Site reception.
- Trotters World of Animals is ideal for
children. It has lemurs, wallabies and
gibbons among its collection.
- The Cumberland Pencil Museum tells the
story of graphite – which was first
discovered near Keswick.
- Castlerigg stone circle is one of the finest in Cumbria. Over 5,000 years old, it includes 38 stones in a variety of shapes.
- Rheged, named after Cumbria’s Celtic
Kingdom, includes many attractions. See the
international mountaineering exhibition and
watch a giant movie.
- Keswick hosts many events during the year. The Jazz Festival is held in May, the Real Ale Festival in June and Keswick Convention and Bible Weeks in July and August.
- Unfortunately, tents cannot be
accommodated on this Site. Tent campers
are welcome at the Keswick Club Site, next
door.
Those who love the area can buy a
permanent caravan holiday-home on Site. - On arrival, please book in at The Oval Reception which is a little further down the lane.
Location
OS Map Reference: 89 - NY262232
Latitude: 54.5986
Longitude: -3.1438
Click here to see a map showing
all of the Landranger maps for the UK.
Nearest Club Sites
Useful aids
Address, Contact Details and Map
Derwentwater - The Oval
Derwentwater Camping and Caravanning Club
Crow Park Road
Keswick
Cumbria
CA12 5EN
01768 772579No calls after 8pm please.
Site Managers
Ken Smith, Denise Smith
Printable Location and Directions Map
View the
printable map
.
Seasons and Fees 2010
Low Season
Mid Season
High Season
2010 |
| M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
| JAN | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| FEB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | | | | | | | |
| MAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | | | |
| APR | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | |
| MAY | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| JUN | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | |
| JUL | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | |
| AUG | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| SEP | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | |
| OCT | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | |
| NOV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | | | | | | |
| DEC | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | | | | |
Please Note: All other 2010 dates are low season except 21 December 2010 to 4 January 2011 both of which are High Season.
| Adult | £10.00 | £8.50 | £7.50 |
| Child | £2.80 | £2.70 | £2.60 |
| Members' age concession rate | | £5.90 | £5.30 |
| Members' family deal | £24.30 | £21.00 | |
| Non-member fee per pitch per night | £7.00 | £7.00 | £7.00 |
| Club Service Pitch (per pitch, per night) | £3.50 | £3.50 | £3.50 |
- Members' children camp free in Low Season if accompanied by an adult.
Useful Info